Champion Spark Plug RC12YC (OE013/T10)
Champion Spark Plug RC12YC (OE013/T10)
In stock
Couldn't load pickup availability
Dependable Performance: Champion® Spark Plug
This Champion® spark plug is engineered for dependable performance, boasting a copper core electrode that ensures enhanced conductivity and optimal heat control. Here are its key features:
Copper Plus - Dependable Performance and Durability
- The copper core center electrode enables accurate heat range control, ensuring prolonged lifespan.
- Superior corrosion resistance enhances longevity.
- Manufactured to meet ISO and SAE standards, guaranteeing proven performance.
Spark Plug Dimensions:
- Plug Type: RC12YC
- Center Electrode Tip Material: Nickel
- Pre-Gap Size (MM): 0.89
- Pre-Gap Size (IN): 0.035
- Ground Electrode Quantity: 1
- Hex Size (MM): 15.880
- Hex Size (IN): 0.625
- Insulator Height (IN): 0.06
- Manufacturer Heat Range: 12
- Seat Type: Flat
- Reach (IN): 0.75
- Thread Diameter (IN): 0.551
- Thread Diameter (MM): 14.000
- Resistor Type: Yes
- Ground Electrode Tip Design: J Gap
- Ground Electrode Core Material: Nickel
- Washer Included: Yes
Additional Specifications:
- Classification: Champion Copper Plus
- Electrical Terminal Type: Non-Removable Nut
- Skirt: No
- Hex Type: Hex
- Washer Type: Crush
- Indexed: No
- Core Nose Length (IN): 0.700
- Part Description: Spark Plug
- Center Electrode Diameter (IN): 0.1
- Gap Style: J Gap
- Ground Electrode Material: Nickel Copper Alloy
- Installed Height (IN): 1.99
- Insulator Projection (IN): 0.06
- Taper Diameter (IN): 0.25
CROSS REFERENCE NUMBERS:
BERU - 14FR-8DU, Z79
BOSCH - F04DAR, F8DC0, F8DC0R, F8LDCR, FGR7DQE0, FLR9LTE, FR10DC, FR10DCX, FR10DX, FR8DC, FR8DPX, FR9DC,
DENSO - Q16RU
NGK - BCPR7E, BKR5E
TORCH - K4RTC, K4RTC-11, K4RTC3, K4RTV, K5RDY, K5RF-11, K5RTC, K5RTC-11, K5RTJY, K5RTV, K5TC
Vehicle Fitments:
| Arctic Cat | SBS 1000 | 2002-2002 |
| Argo | 6x6 650 HD | 2011-2014 |
| Argo | 6x6 750 HDi | 2015-2016 |
| Argo | 6x6 Frontier EFI 747 | 2015-2016 |
| Argo | 8x8 Frontier EFI | 2015-2016 |
| Argo | Bigfoot 6x6 | 2006-2006 |
| Argo | Frontier 580 6x6 | 2008-2014 |
| Argo | Frontier 650 6x6 | 2008-2010 |
| Argo | Frontier 650 8x8 | 2008-2014 |
| Argo | Frontier 6x6 | 2007-2007 |
| Argo | Frontier 6x6 | 2017-2017 |
| Argo | Frontier 6x6 S | 2017-2017 |
| Argo | Frontier 6x6 SE | 2018-2018 |
| Argo | Frontier 6x6 ST | 2017-2017 |
| Argo | Frontier 6x6 ST LE | 2018-2018 |
| Argo | Frontier 6x6 Scout S | 2017-2018 |
| Argo | Frontier 6x6 Scout ST | 2017-2017 |
| Argo | Response 8x8 | 2007-2007 |
| Argo | Vanguard 2 6x6 | 2006-2007 |
| Argo | Vanguard 6x6 | 2006-2007 |
| Case IH | Scout | 2010-2016 |
| Cub Cadet | Volunteer 4x2 | 2009-2014 |
| Cub Cadet | Volunteer 4x4 | 2009-2014 |
| Cub Cadet | Volunteer 4x4 EFI | 2009-2010 |
| Cub Cadet | Volunteer 4x4 EFI | 2011-2016 |
| Cub Cadet | Volunteer 4x4 EFI w/Cab | 2009-2009 |
| Cub Cadet | Volunteer 4x4 w/Cab | 2009-2009 |
| Cub Cadet | Volunteer WT Cab | 2016-2016 |
| Honda | GL1800 Gold Wing Airbag | 2012-2015 |
| Honda | GL1800B Gold Wing F6B | 2013-2015 |
| Honda | GL1800B Gold Wing F6B Deluxe | 2014-2015 |
| Honda | GL1800HP Gold Wing Audio/Comfort | 2009-2015 |
| Honda | GL1800HPN Gold Wing Audio/Comfort/Navi | 2009-2010 |
| Honda | GL1800HPNA Gold Wing Audio/Comfort/Navi/ABS | 2009-2012 |
| Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | 2022-2022 |
| Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | 2022-2022 |
| Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | 2022-2022 |
| Honda | TRX420FE1 FourTrax Rancher 4x4 ES | 2021-2022 |
| Honda | TRX420FM1 FourTrax Rancher 4x4 | 2019-2022 |
| Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | 2020-2022 |
| Honda | TRX420FPA Rancher AT 4x4 w/ Power Steering | 2009-2013 |
| Honda | TRX420TE1 FourTrax Rancher ES | 2020-2022 |
| Honda | TRX420TM1 FourTrax Rancher | 2019-2022 |
| Honda | TRX500FA6D FourTrax Foreman Rubicon Auto DCT EPS DLX | 2015-2015 |
| Honda | TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | 2016-2019 |
| Honda | TRX500FM FourTrax Foreman 4x4 | 2005-2013 |
| Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | 2007-2013 |
| Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | 2008-2013 |
| Honda | TRX500TM FourTrax Foreman | 2005-2006 |
| Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | 2022-2022 |
| Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | 2022-2022 |
| Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | 2020-2022 |
| Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS | 2022-2022 |
| Honda | TRX520FM1 FourTrax Foreman 4x4 | 2022-2022 |
| Honda | TRX520FM2 FourTrax Foreman 4x4 EPS | 2021-2022 |
| Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | 2022-2022 |
| Honda | VTX1800C | 2002-2008 |
| Honda | VTX1800F | 2005-2008 |
| Honda | VTX1800N | 2004-2008 |
| Honda | VTX1800R | 2002-2008 |
| Honda | VTX1800S | 2002-2006 |
| Honda | VTX1800T | 2007-2008 |
| Husqvarna | HUV 4214 | 2009-2009 |
| Husqvarna | HUV 4414 | 2009-2009 |
| Husqvarna | HUV 4414 XP | 2009-2009 |
| Husqvarna | HUV 4421 G | 2009-2009 |
| Husqvarna | HUV 4421 GXL | 2009-2009 |
| Husqvarna | HUV 4421 GXP | 2009-2009 |
| John Deere | Gator XUV 550 | 2012-2015 |
| John Deere | Gator XUV 550 S4 | 2012-2015 |
| Polaris | Big Boss 500 6x6 | 1998-1999 |
| Polaris | Magnum 330 4x4 | 2006-2006 |
| Polaris | Magnum 425 2x4 | 1995-1998 |
| Polaris | Magnum 425 4x4 | 1995-1998 |
| Polaris | Magnum 425 6x6 | 1996-1997 |
| Polaris | Magnum 500 2x4 | 2002-2002 |
| Polaris | Magnum 500 4x4 | 1999-2003 |
| Polaris | Outlaw 500 | 2006-2006 |
| Polaris | Predator 500 | 2006-2007 |
| Polaris | Ranger 2x4 425 | 2001-2004 |
| Polaris | Ranger 2x4 500 | 2005-2009 |
| Polaris | Ranger 4x4 500 | 2001-2007 |
| Polaris | Ranger 4x4 500 EFI | 2006-2010 |
| Polaris | Ranger 4x4 500 EFI | 2009-2009 |
| Polaris | Ranger 6x6 500 | 1998-2005 |
| Polaris | Sportsman 400 | 2001-2005 |
| Polaris | Sportsman 450 | 2006-2007 |
| Polaris | Sportsman 500 4x4 | 1996-2000 |
| Polaris | Sportsman 500 6x6 | 2000-2008 |
| Polaris | Sportsman 500 EFI Touring | 2009-2009 |
| Polaris | Sportsman 500 EFI Touring | 2010-2010 |
| Polaris | Sportsman 550 EFI | 2010-2011 |
| Polaris | Sportsman 550 EFI Touring w/ EPS | 2010-2011 |
| Polaris | Sportsman 550 X2 | 2010-2011 |
| Polaris | Trail Blazer 330 | 2008-2011 |
| Polaris | Trail Boss 330 | 2003-2013 |
| Polaris | Worker 500 | 1999-1999 |
| Polaris | X2 500 EFI | 2007-2007 |
| Polaris | Xpedition 425 | 2000-2002 |
| Polaris | Xplorer 500 4x4 | 1997-1997 |
Preparation, collection & delivery
Preparation, collection & delivery
For bikes and quads, check the product description for assembly and pre-delivery inspection (PDI) details. Crated machines require proper assembly and PDI before use.
Collection from Redruth is by arrangement. Please contact us before travelling.
See our shipping policy for delivery information and confirm arrangements for your specific order. Parts delivery is separate.
Need help? Contact A & M Performance.
