Champion Spark Plug P-RG6HCC/T10
Champion Spark Plug P-RG6HCC/T10
In stock
Couldn't load pickup availability
Champion Copper Plus Spark Plug: Reliable Performance Guaranteed
Ensure dependable performance with this Champion spark plug, designed for reliability and durability. The spark plug boasts a copper core electrode, enhancing conductivity and heat control to promote prolonged wear.
Key Features:
- Copper Plus: Engineered for dependable performance and durability.
- Copper Core Centre Electrode: Enables precise heat range control, ensuring extended lifespan.
- Superior Corrosion Resistance: Built to withstand corrosion for enhanced longevity.
- ISO and SAE Standards: Manufactured to meet rigorous ISO and SAE standards, guaranteeing proven performance.
Spark Plug Dimensions:
- Plug Type: RG6HCC
- Centre Electrode Tip Material: Nickel
- Pre-Gap Size (IN): 0.034 / Pre-Gap Size (MM): 0.85
- Ground Electrode Quantity: 1
- Hex Size (IN): 0.625 / Hex Size (MM): 15.880
- Manufacturer Heat Range: 6
- Seat Type: Flat
- Reach (IN): 0.75
- Thread Diameter (IN): 0.394 / Thread Diameter (MM): 10.000
- Resistor Type: Yes
- Ground Electrode Tip Design: J Gap
- Ground Electrode Core Material: Nickel
- Washer Included: Yes
- Electrical Terminal Type: Non-Removable Nut
- Ground Electrode Tip Material: Nickel
- Skirt: No
- Hex Type: Hex
- Centre Electrode Design: Standard
- Washer Type: Crush
- Indexed: No
- Part Description: Spark Plug
- Gap Style: J Gap
- Installed Height (Inch) (IN): 2.04
Cross Reference Numbers ONLY
If unsure of compatibility, please check fitments via catalogue HERE before purchase.
BOSCH - UR5DC,
NGK - CPR7EA-9, CPR8EB-9, SIMR8A9,
OEM Honda - P-RG6HCC
Champion Motorcycle Spark plugs are now available through ORO2U. Use our online catalogue HERE to quickly browse vehicle cross references and access up-to-date fitment information. All our catalogues now have clickable links taking you directly to our product page.
| Harley-Davidson | FLDE Deluxe 107 | 2018-2020 |
| Harley-Davidson | FLFB Fat Boy 107 | 2018-2019 |
| Harley-Davidson | FLFBS Fat Boy 114 | 2018-2021 |
| Harley-Davidson | FLH Electra Glide Revival | 2021-2021 |
| Harley-Davidson | FLHC Heritage Classic 107 | 2018-2021 |
| Harley-Davidson | FLHCS Heritage Classic 114 | 2018-2021 |
| Harley-Davidson | FLHR Road King | 2017-2021 |
| Harley-Davidson | FLHRXS Road King Special | 2017-2018 |
| Harley-Davidson | FLHRXS Road King Special | 2019-2021 |
| Harley-Davidson | FLHT Electra Glide Standard | 2020-2021 |
| Harley-Davidson | FLHTCU Electra Glide Ultra Classic | 2017-2019 |
| Harley-Davidson | FLHTCUTG Tri Glide Ultra | 2017-2018 |
| Harley-Davidson | FLHTCUTG Tri Glide Ultra | 2019-2021 |
| Harley-Davidson | FLHTCUTGSE CVO Tri Glide | 2020-2021 |
| Harley-Davidson | FLHTK Ultra Limited | 2017-2018 |
| Harley-Davidson | FLHTK Ultra Limited | 2019-2021 |
| Harley-Davidson | FLHTKL Ultra Limited Low | 2019-2019 |
| Harley-Davidson | FLHTKL Ultra Limited Low | 2017-2018 |
| Harley-Davidson | FLHTKSE CVO Limited | 2017-2017 |
| Harley-Davidson | FLHTKSE CVO Limited | 2018-2021 |
| Harley-Davidson | FLHX Street Glide | 2017-2021 |
| Harley-Davidson | FLHXS Street Glide Special | 2019-2021 |
| Harley-Davidson | FLHXS Street Glide Special | 2017-2018 |
| Harley-Davidson | FLHXSE CVO Street Glide | 2018-2021 |
| Harley-Davidson | FLHXSE CVO Street Glide | 2017-2017 |
| Harley-Davidson | FLRT Freewheeler | 2017-2018 |
| Harley-Davidson | FLRT Freewheeler | 2019-2021 |
| Harley-Davidson | FLSB Sport Glide 107 | 2018-2021 |
| Harley-Davidson | FLSL Softail Slim 107 | 2018-2021 |
| Harley-Davidson | FLTRK Road Glide Limited | 2020-2021 |
| Harley-Davidson | FLTRU Road Glide Ultra | 2019-2019 |
| Harley-Davidson | FLTRU Road Glide Ultra | 2017-2018 |
| Harley-Davidson | FLTRX Road Glide | 2017-2021 |
| Harley-Davidson | FLTRXS Road Glide Special | 2019-2021 |
| Harley-Davidson | FLTRXS Road Glide Special | 2017-2018 |
| Harley-Davidson | FLTRXSE CVO Road Glide | 2018-2021 |
| Harley-Davidson | FXBB Street Bob 107 | 2018-2020 |
| Harley-Davidson | FXBBS Street Bob 114 | 2021-2021 |
| Harley-Davidson | FXBR Breakout 107 | 2018-2019 |
| Harley-Davidson | FXBRS Breakout 114 | 2018-2020 |
| Harley-Davidson | FXDRS FXDR 114 | 2019-2020 |
| Harley-Davidson | FXFB Fat Bob 107 | 2018-2019 |
| Harley-Davidson | FXFBS Fat Bob 114 | 2018-2021 |
| Harley-Davidson | FXLR Low Rider 107 | 2018-2020 |
| Harley-Davidson | FXLRS Low Rider S 114 | 2020-2021 |
| Harley-Davidson | FXST Softail Standard 107 | 2020-2021 |
| Harley-Davidson | XG500 Street 500 | 2015-2020 |
| Harley-Davidson | XG750 Street 750 | 2015-2020 |
| Harley-Davidson | XG750A Street Rod | 2017-2020 |
Preparation, collection & delivery
Preparation, collection & delivery
For bikes and quads, check the product description for assembly and pre-delivery inspection (PDI) details. Crated machines require proper assembly and PDI before use.
Collection from Redruth is by arrangement. Please contact us before travelling.
See our shipping policy for delivery information and confirm arrangements for your specific order. Parts delivery is separate.
Need help? Contact A & M Performance.
