Champion Spark Plug RN8WYPB3 (CCH9804)
Champion Spark Plug RN8WYPB3 (CCH9804)
In stock
Couldn't load pickup availability
Champion Iridium Spark Plug - RN8WYPB3
Product Description:
Elevate your engine's performance with Champion® Iridium - the ultimate element in spark plug technology. Crafted with a fine-wire iridium centre electrode and platinum ground electrodes, this premium spark plug delivers the sharpest spark focus for maximum performance.
Key Features:
-
Champion Iridium - Maximum Performance. Premium Spark Plug: Engineered for maximum performance and longevity, ensuring superior ignition and sustained efficiency.
-
Iridium Centre Electrode: Delivers maximum life and durability, providing long-lasting performance under various operating conditions.
-
Fine-Wire Centre Electrode and V-Trimmed: Designed for greater ignitability, ensuring reliable ignition and enhanced engine responsiveness.
-
V-Trimmed Ground Electrode: Promotes a sharper spark focus, optimizing combustion efficiency for improved engine performance.
-
Stable Operating Temperature: Maintains a stable operating temperature under all engine loads, ensuring consistent performance and reliability.
-
Heat-Active™ Alloy: Allows electrodes to reach optimal temperature quickly, enhancing ignition efficiency and reducing warm-up time.
Spark Plug Dimensions:
- Plug Type: RN8WYPB3
- Centre Electrode Tip Material: Iridium
- Pre-Gap Size (MM): 0.75 / Pre-Gap Size (IN): 0.030
- Ground Electrode Quantity: 1
- Hex Size (MM): 20.650 / Hex Size (IN): 0.813
- Insulator Height (IN): 0.06
- Manufacturer Heat Range: 8
- Seat Type: Flat
- Reach (IN): 0.75
- Thread Diameter (MM): 14.000 / Thread Diameter (IN): 0.551
- Resistor Type: Yes
- Ground Electrode Tip Design: J Gap
- Ground Electrode Core Material: Platinum
- Washer Included: Yes
- Classification: Champion Iridium
- Electrical Terminal Type: Non-Removable Nut
- Hex Type: Hex
- Washer Type: Crush
- Indexed: No
- Part Description: Spark Plug
VEHICLE COMPATIBILITY:
| Arctic Cat | AC 120 Sno Pro | 2007-2009 |
| Arctic Cat | F120 | 2006-2006 |
| Arctic Cat | Z 120 | 2000-2001 |
| Arctic Cat | Z 120 Sno Pro | 2001-2001 |
| Arctic Cat | ZR 120 | 2002-2005 |
| BMW | R100 | 1983-1991 |
| BMW | R100/7 | 1976-1978 |
| BMW | R100CS | 1980-1984 |
| BMW | R100GS | 1987-1995 |
| BMW | R100GS Paris-Dakar | 1990-1995 |
| BMW | R100R | 1992-1995 |
| BMW | R100RS | 1976-1993 |
| BMW | R100RT | 1978-1995 |
| BMW | R100S | 1976-1980 |
| BMW | R100T | 1978-1984 |
| BMW | R45 | 1978-1985 |
| BMW | R50/5 | 1969-1973 |
| BMW | R60/5 | 1969-1974 |
| BMW | R60/6 | 1973-1976 |
| BMW | R60/7 | 1976-1979 |
| BMW | R60/7 | 1980-1980 |
| BMW | R65 | 1978-1987 |
| BMW | R65LS | 1981-1985 |
| BMW | R75/5 | 1969-1973 |
| BMW | R75/6 | 1973-1976 |
| BMW | R75/7 | 1976-1977 |
| BMW | R80 | 1985-1987 |
| BMW | R80/7 | 1976-1984 |
| BMW | R80G/S | 1980-1986 |
| BMW | R80R | 1992-1994 |
| BMW | R80RT | 1982-1987 |
| BMW | R80ST | 1982-1984 |
| BMW | R90/6 | 1973-1976 |
| BMW | R90S | 1974-1976 |
| Beta | Rev3 125 | 2006-2007 |
| Beta | Rev3 200 | 2006-2007 |
| Beta | Rev3 250 | 2005-2007 |
| Beta | Rev3 270 | 2005-2005 |
| Beta | Rev3 270 | 2006-2007 |
| Cobra | CX65 | 2007-2011 |
| Cobra | CX65 C.A.R.D. | 2009-2009 |
| Gas Gas | Pampera 125 | 1997-2005 |
| Gas Gas | Pampera 200 | 1997-1998 |
| Gas Gas | Pampera 250 | 1995-1996 |
| Gas Gas | Pampera 280 | 2002-2005 |
| Gas Gas | Wild HP 240 | 2003-2005 |
| Harley-Davidson | XR1000 | 1983-1985 |
| Husqvarna | HUV 4210 G | 2005-2006 |
| Husqvarna | HUV 4210 GXP | 2005-2006 |
| Husqvarna | HUV 4213 | 2006-2006 |
| Husqvarna | HUV 4214 | 2009-2009 |
| Husqvarna | HUV 4414 | 2009-2009 |
| Husqvarna | HUV 4414 XP | 2009-2009 |
| Husqvarna | HUV 4420 | 2006-2006 |
| Husqvarna | HUV 4420 G | 2006-2006 |
| Husqvarna | HUV 4421 G | 2006-2009 |
| Husqvarna | HUV 4421 GXL | 2009-2009 |
| Husqvarna | HUV 4421 GXP | 2006-2009 |
| Indian | Chief | 1999-2003 |
| Indian | Scout | 2001-2003 |
| Indian | Spirit | 2001-2003 |
| John Deere | Gator XUV 590E | 2018-2018 |
| John Deere | Gator XUV 590E S4 | 2018-2018 |
| John Deere | Gator XUV 590M | 2018-2018 |
| John Deere | Gator XUV 590M S4 | 2018-2018 |
| John Deere | Gator XUV 590i | 2016-2017 |
| John Deere | Gator XUV 590i Power Steering | 2016-2017 |
| John Deere | Gator XUV 590i S4 | 2016-2017 |
| John Deere | Gator XUV 590i S4 Power Steering | 2016-2017 |
| John Deere | Gator XUV 825E | 2018-2018 |
| John Deere | Gator XUV 825i 4x4 | 2011-2017 |
| John Deere | Gator XUV 825i 4x4 Power Steering | 2013-2017 |
| John Deere | Gator XUV 825i 4x4 S4 | 2013-2017 |
| John Deere | Gator XUV 825i 4x4 Special Edition | 2016-2016 |
| Kawasaki | AR80 | 1982-1982 |
| Kawasaki | KZ1300 | 1979-1982 |
| Kawasaki | KZ1300B | 1980-1980 |
| Kawasaki | ZN1300 Voyager | 1983-1988 |
| Kawasaki | ZN1300A | 1979-1982 |
| Moto Guzzi | 1100 California | 1995-1996 |
| Moto Guzzi | 1100 California I | 1995-1996 |
| Moto Guzzi | 1100 Sport | 1995-1996 |
| Moto Guzzi | 1100 Sport I | 1995-1995 |
| Moto Guzzi | Breva 1100 | 2006-2008 |
| Moto Guzzi | Breva 1200 Sport | 2008-2008 |
| Moto Guzzi | California Classic Touring | 2006-2007 |
| Moto Guzzi | California EV | 2001-2005 |
| Moto Guzzi | California Jackel | 2001-2001 |
| Moto Guzzi | California Special | 2001-2001 |
| Moto Guzzi | California Stone | 2002-2005 |
| Moto Guzzi | California Stone Metal | 2002-2003 |
| Moto Guzzi | California Stone Touring | 2004-2005 |
| Moto Guzzi | California Vintage | 2006-2010 |
| Moto Guzzi | Griso 1100 | 2005-2008 |
| Moto Guzzi | Norge 1200 | 2007-2009 |
| Moto Guzzi | Sport 1200 | 2006-2008 |
| Moto Guzzi | V11 EV | 1998-1999 |
| Moto Guzzi | V11 Jackal | 2000-2000 |
| Moto Guzzi | V11 Quota | 1999-2000 |
| Moto Guzzi | V11 Sport | 2000-2001 |
| Moto Guzzi | V11 Sport Rosso Mandello | 2001-2001 |
| Polaris | Freedom | 2002-2002 |
| Polaris | Freedom | 2003-2004 |
| Polaris | Genesis | 1999-1999 |
| Polaris | Hurricane | 1996-1997 |
| Polaris | Pro 1200 | 2000-2001 |
| Polaris | SL 1050 | 1997-1997 |
| Polaris | SL 650 | 1994-1995 |
| Polaris | SL 650 Std | 1995-1995 |
| Polaris | SL 700 | 1996-1997 |
| Polaris | SL 700 Deluxe | 1997-1997 |
| Polaris | SL 750 | 1994-1995 |
| Polaris | SL 780 | 1996-1997 |
| Polaris | SL 900 | 1996-1997 |
| Polaris | SLH | 1998-2001 |
| Polaris | SLT 700 | 1996-1997 |
| Polaris | SLT 750 | 1994-1995 |
| Polaris | SLT 780 | 1996-1997 |
| Polaris | SLTH | 1998-1999 |
| Polaris | SLTX | 1996-1999 |
| Polaris | SLTX-B | 1999-1999 |
| Polaris | SLX | 1999-2001 |
| Polaris | SLX 780 | 1995-1996 |
| Polaris | SLXH | 1998-1998 |
| Polaris | Virage | 2000-2004 |
| Ski-Doo | Mini Z | 1998-2008 |
| Suzuki | DS250 | 1980-1980 |
| Suzuki | TS185 | 1980-1981 |
| Suzuki | TS250 | 1980-1981 |
| Yamaha | SR250 | 1980-1982 |
| Yamaha | SR250T | 1981-1981 |
| Yamaha | SR400 | 2015-2018 |
| Yamaha | SR500 | 1978-1981 |
| Yamaha | TT250 | 1980-1982 |
| Yamaha | TT500 | 1976-1981 |
| Yamaha | TY350 | 1985-1986 |
| Yamaha | XJ1100 Maxim | 1982-1982 |
| Yamaha | XJ650 Maxim | 1980-1983 |
| Yamaha | XJ650L Turbo Seca | 1981-1983 |
| Yamaha | XJ650R Seca | 1982-1982 |
| Yamaha | XJ750 Maxim | 1982-1983 |
| Yamaha | XJ750M Mid-Max | 1983-1983 |
| Yamaha | XJ750R Seca | 1981-1983 |
| Yamaha | XS1100 | 1978-1981 |
| Yamaha | XS1100L Mid-Special | 1980-1981 |
| Yamaha | XS1100S Special | 1979-1981 |
| Yamaha | XS360 | 1976-1977 |
| Yamaha | XS360-2 | 1977-1977 |
| Yamaha | XS400 | 1977-1981 |
| Yamaha | XS400-2 | 1978-1979 |
| Yamaha | XS400S Special | 1980-1982 |
| Yamaha | XS650 | 1977-1981 |
| Yamaha | XS650-2 Special II | 1979-1979 |
| Yamaha | XS650S Special | 1978-1983 |
| Yamaha | XS750 | 1977-1979 |
| Yamaha | XS750S | 1978-1979 |
| Yamaha | XS850 | 1980-1981 |
| Yamaha | XS850L Mid-Special | 1980-1981 |
| Yamaha | XS850S Special | 1980-1981 |
| Yamaha | XT250 | 1980-1983 |
| Yamaha | XT500 | 1976-1981 |
| Yamaha | XV1000 Virago | 1984-1985 |
| Yamaha | XV1100 Virago | 1986-1999 |
| Yamaha | XV500 Virago | 1983-1984 |
| Yamaha | XV535 Virago | 1987-2000 |
| Yamaha | XV700 Virago | 1984-1987 |
| Yamaha | XV750 Virago | 1981-1997 |
| Yamaha | XV920 Virago | 1982-1983 |
| Yamaha | XV920M Mid-Virago | 1983-1983 |
| Yamaha | XV920R Seca | 1981-1982 |
| Yamaha | XVS1100 V Star 1100 Custom | 1999-2009 |
| Yamaha | XVS1100A V Star 1100 Classic | 2000-2009 |
| Yamaha | XVS1100AT V Star 1100 Silverado | 2002-2009 |
| Yamaha | YT125 Tri-Moto | 1980-1985 |
| Yamaha | YT175 Tri-Moto | 1982-1983 |
| — | — | 1998-1998 |
Preparation, collection & delivery
Preparation, collection & delivery
For bikes and quads, check the product description for assembly and pre-delivery inspection (PDI) details. Crated machines require proper assembly and PDI before use.
Collection from Redruth is by arrangement. Please contact us before travelling.
See our shipping policy for delivery information and confirm arrangements for your specific order. Parts delivery is separate.
Need help? Contact A & M Performance.
