Champion Spark Plug RV9YC (CCH400)
Champion Spark Plug RV9YC (CCH400)
In stock
Couldn't load pickup availability
Champion Copper Plus Spark Plug - RV9YC
Product Description:
Experience reliable and consistent performance with the Champion Copper Plus Spark Plug, designed for dependable operation in various engine applications. Crafted with a copper core electrode, this spark plug ensures increased conductivity and precise heat control, resulting in optimal wear resistance for prolonged use.
Key Features:
-
Copper Plus - Dependable Performance and Durability: The Champion Copper Plus Spark Plug is renowned for its dependable performance and durability, making it an ideal OE type replacement plug for various engine models.
-
Fouling Resistance: Engineered to resist fouling, this spark plug ensures consistent ignition, providing reliable performance even in challenging conditions.
-
Accurate Heat Range Control: Featuring a copper core centre electrode, this spark plug allows for accurate control of the heat range, ensuring prolonged service life and consistent performance under all operating conditions.
-
Superior Corrosion Resistance: Built to withstand corrosion, the Champion® Copper Plus Spark Plug maintains its integrity even in harsh environments, enhancing its longevity and reliability.
-
Compliance with ISO and SAE Standards: Manufactured to meet ISO and SAE standards, this spark plug guarantees proven performance and reliability, meeting the stringent requirements of modern engines.
Spark Plug Dimensions:
- Plug Type: RV9YC
- Centre Electrode Tip Material: Nickel
- Pre-Gap Size (IN): 0.035
- Pre-Gap Size (MM): 0.89
- Ground Electrode Quantity: 1
- Hex Size (IN): 0.625
- Hex Size (MM): 15.880
- Insulator Height (IN): 0.06
- Manufacturer Heat Range: 9
- Seat Type: Tapered
- Reach (IN): 0.441
- Thread Diameter (IN): 0.551
- Thread Diameter (MM): 14.000
- Resistor Type: Yes
- Ground Electrode Core Material: Nickel
- Washer Included: No
- Classification: Champion Copper Plus Small Engine
- Electrical Terminal Type: Removable Nut
- Hex Type: Hex
- Indexed: No
- Part Description: Spark Plug
- Centre Electrode Diameter (Inch) (IN): 0.1
- Ground Electrode Material: Nickel Copper Alloy
- Installed Height (Inch) (IN): 2.2
- Insulator Projection (Inch) (IN): 0.06
- Taper Diameter (Inch) (IN): 0.31
Cross Reference Numbers ONLY
If unsure of compatibility, please check fitments via catalogue HERE before purchase.
NGK - BPR6FS
Champion Motorcycle Spark plugs are now available through ORO2U. Use our online catalogue HERE to quickly browse vehicle cross references and access up-to-date fitment information. All our catalogues now have clickable links taking you directly to our product page.
VEHICLE COMPATIBILITY:
| Volvo Penta | AQ280A | V8 |
| Flagship Marine | 400FMC | 8.2L V8 8226.31cc/502cid |
| Crusader Marine | Model 350 | 7.4L V8 7439.73cc/454cid |
| Mercruiser | 190 | 3.7L L4 3670.7cc/224cid |
| Flagship Marine | TC400-1 | 5.7L V8 350cid |
| Mercruiser | 165 (Formerly 170) | 3.7L L4 3670.7cc/224cid |
| Flagship Marine | 450FAS | 7.4L V8 7439.73cc/454cid |
| General Motors | Base | 7.0L V8 6997.28cc/427cid |
| Crusader Marine | Base | 3.8L V6 3752.64cc/229cid |
| Hustler | Model 350 | V8 |
| Lehman Econ-O-Power | Base | 5.0L V8 4948.89cc/302cid |
| Flagship Marine | 225FMC | 5.0L V8 4998.05cc/305cid |
| Kodiak | Base | 4.3L V6 4293.41cc/262cid |
| Flagship Marine | 300FMC | 5.7L V8 350cid |
| Crusader Marine | Model 185 | 4.8L L6 4785.02cc/292cid |
| Flagship Marine | Base | 7.4L V8 7439.73cc/454cid |
| Mercruiser | 488 | 3.7L L4 3670.7cc/224cid |
| Mercruiser | 3.7LX | 3.7L L4 3670.7cc/224cid |
| Flagship Marine | Base | 5.7L V8 350cid |
| Flagship Marine | 335 | 5.7L V8 350cid |
| Flagship Marine | 450FAS | 7.4L V8 7439.73cc/454cid |
| Volvo Penta | 5.7L GI EFI | 5.7L V8 350cid |
| Volvo Penta | Gli | 5.7L V8 350cid |
| Mercruiser | 170 | 3.7L L4 3670.7cc/224cid |
| Chris-Craft | 307 | 5.0L V8 5030.83cc/307cid |
| Flagship Marine | 550FAS | 7.4L V8 7439.73cc/454cid |
| Flagship Marine | 450FAJ | 7.4L V8 7439.73cc/454cid |
| Crusader Marine | Base | 4.3L V6 4293.41cc/262cid |
| PMC | Base | 3.7L L6 3687.09cc/225cid |
| Flagship Marine | 380FAS | 5.7L V8 350cid |
| Hustler | 375 | V8 |
| Flagship Marine | Base | 7.4L V8 7439.73cc/454cid |
| Volvo Penta | 7.4L Gi EFI | 7.4L V8 7439.73cc/454cid |
| Hustler | 525 | V8 |
| Flagship Marine | TC550-1 | 7.4L V8 7439.73cc/454cid |
| Flagship Marine | 235FEFI | 4.3L V6 4293.41cc/262cid |
| Chris-Craft | 181 | 3.0L L4 2966.06cc/181cid |
| Mercruiser | 190 | 3.7L L4 3670.7cc/224cid |
| Flagship Marine | 675FAS (Normal) | 7.6L V8 7636.37cc/466cid |
| Volvo Penta | AQ430 | — |
| Flagship Marine | 550FAJ | 6.6L V8 6554.83cc/400cid |
| Volvo Penta | AQ572A | — |
| Flagship Marine | 500FAJ | 8.0L V8 8029.66cc/490cid |
| Flagship Marine | 280E | — |
| Chrysler | M-225D | 3.7L L6 3687.09cc/225cid |
| Indmar Marine | Base | 6.6L V8 6554.83cc/400cid |
| Flagship Marine | 380FMC | 8.2L V8 8226.31cc/502cid |
| Crusader Marine | Model 210 | 5.0L V8 5030.83cc/307cid |
| Volvo Penta | 5.7L GLi EFI | 5.7L V8 350cid |
| Flagship Marine | 550FAJ | 7.4L V8 7439.73cc/454cid |
| Flagship Marine | TC550-1 | 7.4L V8 7439.73cc/454cid |
| Flagship Marine | 550FAS | 6.6L V8 6554.83cc/400cid |
| Mercruiser | 3.7L | 3.7L L4 3670.7cc/224cid |
| Chris-Craft | 454 | 7.4L V8 7439.73cc/454cid |
| Flagship Marine | 675FAJ (Normal) | 7.6L V8 7636.37cc/466cid |
| Flagship Marine | 200FMC | 4.3L V6 4293.41cc/262cid |
| Volvo Penta | AQ210A | V8 |
| Flagship Marine | 450FAJ | 7.4L V8 7439.73cc/454cid |
| Volvo Penta | GL | 5.7L V8 350cid |
| Flagship Marine | 550FAJ | 6.6L V8 6554.83cc/400cid |
| Volvo Penta | GL | 7.4L V8 7439.73cc/454cid |
| Mercruiser | 170 (Formerly 470) | 3.7L L4 3670.7cc/224cid |
| Flagship Marine | TC550-1 | 7.4L V8 7439.73cc/454cid |
| Mercruiser | 470 | 3.7L L4 3670.7cc/224cid |
| Volvo Penta | AQ290B | 5.7L V8 350cid |
| Flagship Marine | 450FAJ | 7.4L V8 7439.73cc/454cid |
| Mercruiser | 190 (Formerly 488) | 3.7L L4 3670.7cc/224cid |
| Flagship Marine | Base | 7.4L V8 7439.73cc/454cid |
| Volvo Penta | AQ570A | — |
| Flagship Marine | 550FAS | 7.5L V8 7538.05cc/460cid |
| Flagship Marine | 295FAS | 5.7L V8 350cid |
| Mercruiser | 165 | 3.7L L4 3670.7cc/224cid |
| Crusader Marine | Model 427 | 7.0L V8 6997.28cc/427cid |
| Chris-Craft | 350 | 5.7L V8 350cid |
| Hustler | 585 | V8 |
| Volvo Penta | 5.7L GLi EFI | 5.7L V8 350cid |
| Mercruiser | 485 | 3.7L L4 3670.7cc/224cid |
| Volvo Penta | Gi L29 | 7.4L V8 7439.73cc/454cid |
| Flagship Marine | Base | 5.0L V8 5030.83cc/307cid |
| Flagship Marine | Base | 5.0L V8 4998.05cc/305cid |
| Mercruiser | 180 (Formerly 190) | 3.7L L4 3670.7cc/224cid |
| Crusader Marine | XL & XLi Series | 4.3L V6 4293.41cc/262cid |
| Volvo Penta | FL | 5.0L V8 4998.05cc/305cid |
| Volvo Penta | AQ571A | — |
| Flagship Marine | Base | 5.7L V8 350cid |
| Volvo Penta | 4.3L GI EFI | 4.3L V6 4293.41cc/262cid |
| Volvo Penta | Gi | 5.7L V8 350cid |
| Flagship Marine | 550FAS | 6.6L V8 6554.83cc/400cid |
| Mercruiser | 485 | 3.7L L4 3670.7cc/224cid |
| Volvo Penta | AQ531 | — |
| Hustler | 450 | V8 |
| Flagship Marine | 450FAS | 7.4L V8 7439.73cc/454cid |
| Volvo Penta | AQ501A | — |
| Flagship Marine | 375FEFI | 7.4L V8 7439.73cc/454cid |
| Flagship Marine | 125FMC | 3.0L L4 2966.06cc/181cid |
| Volvo Penta | 4.3L Gi Carb | 4.3L V6 4293.41cc/262cid |
| Flagship Marine | 370FMC | 7.4L V8 7439.73cc/454cid |
| Volvo Penta | 5.7L GI EFI | 5.7L V8 350cid |
| Flagship Marine | 425FEFI | 7.4L V8 7439.73cc/454cid |
| Volvo Penta | Gi | 5.7L V8 350cid |
| Flagship Marine | 260FMC | 5.7L V8 350cid |
| Volvo Penta | Gli | 5.7L V8 350cid |
| Volvo Penta | FL | 5.0L V8 4998.05cc/305cid |
| Mercruiser | 180 | 3.7L L4 3670.7cc/224cid |
| Flagship Marine | Base | 7.0L V8 6997.28cc/427cid |
| Volvo Penta | AQ740A | — |
| Flagship Marine | 300FEFI | 5.7L V8 350cid |
| Mercruiser | 3.7L | 3.7L L4 3670.7cc/224cid |
| Flagship Marine | 550FAJ | 7.5L V8 7538.05cc/460cid |
| Volvo Penta | 7.4L Gi EFI | 7.4L V8 7439.73cc/454cid |
| Mercruiser | 488 | 3.7L L4 3670.7cc/224cid |
| Volvo Penta | AQ500A | — |
| PCM | Base | 5.8L V8 5751.86cc/351cid |
| Flagship Marine | 500FAS | 8.0L V8 8029.66cc/490cid |
| Mercruiser | 170 | 3.7L L4 3670.7cc/224cid |
| Flagship Marine | Base | 7.4L V8 7439.73cc/454cid |
Preparation, collection & delivery
Preparation, collection & delivery
For bikes and quads, check the product description for assembly and pre-delivery inspection (PDI) details. Crated machines require proper assembly and PDI before use.
Collection from Redruth is by arrangement. Please contact us before travelling.
See our shipping policy for delivery information and confirm arrangements for your specific order. Parts delivery is separate.
Need help? Contact A & M Performance.
