Skip to product information
1 of 1

RING VERTEX 90mm [Sold Set], 590290000001

RING VERTEX 90mm [Sold Set], 590290000001

Regular price £62.48
Regular price Sale price £62.48
Sale Sold out
Taxes included. Shipping calculated at checkout.

In stock

Quantity

RING PISTON VERTEX 590290000001. BORE 90.00mm

- VERTEX products are a high quality replacement part and carries our guarantee of your satisfaction.

FITS THE FOLLOWING PISTON KITS.

MAKE
TYPE
  MODEL
STK   YEAR CC
SIZE PISTON
HUSQVARNA BIKE BB FC350 BB compr. 13,5:1 4 2014-15 366 90 89.96 23656A
HUSQVARNA BIKE BB FC350 BB compr. 13,5:1 4 2014-15 366 90 89.97 23656B
HUSQVARNA BIKE BB FC350 BB compr. 13,5:1 4 2014-15 366 90 89.98 23656C
HUSQVARNA BIKE BB FC 350 Compr 14,0:1 4 2016-19 366 90 89.96 24238A
HUSQVARNA BIKE BB FC 350 Compr 14,0:1 4 2016-19 366 90 89.97 24238B
HUSQVARNA BIKE BB FC 350 Compr 14,0:1 4 2016-19 366 90 89.98 24238C
HUSQVARNA BIKE BB FE350 BB compr. 13,5:1 4 2014-16 366 90 89.96 23656A
HUSQVARNA BIKE BB FE350 BB compr. 13,5:1 4 2014-16 366 90 89.97 23656B
HUSQVARNA BIKE BB FE350 BB compr. 13,5:1 4 2014-16 366 90 89.98 23656C
KTM BIKE BB SX350F BB compr. 13,5:1 4 2011-15 366 90 89.96 23656A
KTM BIKE BB SX350F BB compr. 13,5:1 4 2011-15 366 90 89.97 23656B
KTM BIKE BB SX350F BB compr. 13,5:1 4 2011-15 366 90 89.98 23656C
KTM BIKE BB SX350F Compr 14,0:1 4 2016-19 366 90 89.96 24238A
KTM BIKE BB SX350F Compr 14,0:1 4 2016-19 366 90 89.97 24238B
KTM BIKE BB SX350F Compr 14,0:1 4 2016-19 366 90 89.98 24238C

Part No. 56-R9407.VERTEX (oro2u.com)

Cross reference numbers ONLY.

Preparation, collection & delivery

For bikes and quads, check the product description for assembly and pre-delivery inspection (PDI) details. Crated machines require proper assembly and PDI before use.

Collection from Redruth is by arrangement. Please contact us before travelling.

See our shipping policy for delivery information and confirm arrangements for your specific order. Parts delivery is separate.

Need help? Contact A & M Performance.

View full details