Skip to product information
1 of 4

DRIVE BELT DAYCO XTX2250 POLARIS, RANGER 800 RZR 800

DRIVE BELT DAYCO XTX2250 POLARIS, RANGER 800 RZR 800

Regular price £200.25
Regular price Sale price £200.25
Sale Sold out
Taxes included. Shipping calculated at checkout.

In stock

Quantity

POWER XTX™ ATV/UTV/Snowmobile Belt

Developed for higher performing UTV, ATV and Snowmobile applications with up to 120HP, moderate performance upgrades and engines up to 800cc.

DAYCO Catalogues

DAYCO Powersports Belts & Accessories Catalogue

DAYCO Belt Dimensions

DAYCO Parts Interchange & Cross Reference 

 Belt Dimensions
Outer Circumference (in) 41.563
Top Width (in)                  1.276         

 

Cross reference numbers ONLY.

UA424, 3211162, 3211133, DBWH1162, DBPO1162EX, DBPO1162B, 24G4022, 24C4022, WE265017

POLARIS

  • Ranger 6x6 800 760cc 2010 - 2012
  • Ranger 6x6 800 760cc 2013 - 2013
  • Ranger 6x6 800 760cc 2014 - 2017
  • Ranger 800 Crew 760cc 2010 - 2012
  • Ranger 800 Crew 760cc 2013 - 2013
  • Ranger 800 Crew 760cc 2014 - 2014
  • Ranger 800 Crew EPS 760cc 2010 - 2012
  • Ranger 800 Crew EPS LE 760cc 2012 - 2012
  • Ranger 800 Crew EPS LE 760cc 2013 - 2013
  • Ranger 800 EFI 760cc 2013 - 2013
  • Ranger 800 EFI 760cc 2014 - 2014
  • Ranger 800 EFI EPS 760cc 2013 - 2013
  • Ranger 800 EFI EPS LE 760cc 2013 - 2013
  • Ranger 800 EFI EPS LE 760cc 2014 - 2014
  • Ranger 800 EFI LE 760cc 2013 - 2013
  • Ranger 800 EFI Mid-Size 760cc 2013 - 2013
  • Ranger 800 EFI Mid-Size 760cc 2014 - 2014
  • Ranger 800 EFI Mid-Size LE 760cc 2013 - 2013
  • Ranger 800 EPS Mid-Size LE 760cc 2014 - 2014
  • Ranger 800 HD 760cc 2010 - 2010
  • Ranger 800 HD EPS 760cc 2011 - 2012
  • Ranger 800 XP 760cc 2010 - 2012
  • Ranger 800 XP EPS 760cc 2010 -2012
  • Ranger 800 XP EPS LE 760cc 2012 - 2012
  • Ranger 800 XP LE 760cc 2012 - 2012
  • Ranger RZR 4 800 760cc 2012 - 2013
  • Ranger RZR 4 800 EPS LE 760cc 2013 - 2013
  • Ranger RZR 4 800 EPS Robby Gordon 760cc 2011 - 2011
  • Ranger RZR 4 800 EPS Robby Gordon LE 760cc 2012 - 2012
  • Ranger RZR 4 800 Gordon Edition 760cc 2010 - 2012
  • Ranger RZR 800 760cc 2010 - 2013
  • Ranger RZR 800 760cc High Performance 2008 - 2009
  • Ranger RZR 800 EPS 760cc 2010 - 2010
  • Ranger RZR 800 EPS LE 760cc 2012 - 2012
  • Ranger RZR 800 LE 760cc 2012 - 2012
  • Ranger RZR 800 S 760cc 2010 - 2012
  • Ranger RZR 800 S 760cc 2013 - 2013
  • Ranger RZR 800 S LE 760cc 2012 - 2012
  • Ranger RZR 800 S LE 760cc 2013 - 2013
  • Ranger RZR S 800 EPS LE 760cc 2013 - 2013
  • RZR 4 800 EPS LE 760cc 2014 - 2014
  • RZR 800 760cc 2014 - 2014
  • RZR 800 EPS LE 760cc 2014 - 2014
  • RZR 800 XC Edition 760cc 2014 - 2014
  • RZR S 800 760cc 2014 - 2014
  • RZR S 800 EPS LE 760cc 2014 - 2014

 

Preparation, collection & delivery

For bikes and quads, check the product description for assembly and pre-delivery inspection (PDI) details. Crated machines require proper assembly and PDI before use.

Collection from Redruth is by arrangement. Please contact us before travelling.

See our shipping policy for delivery information and confirm arrangements for your specific order. Parts delivery is separate.

Need help? Contact A & M Performance.

View full details